Link Domain Dashboard for Union County Public Library
Published Resources
Publication as of 2019-04-13T13:39:57Z
Summary / Settings
- Data Load
- 2019-04-13 at 16:19
- Data Publication
- 2021-02-11 at 14:01
- Transformation Pipeline
- 6.4.1
- Template Version
- 7.0.0
- Network
- Zepheira
- Feature Settings
- Group Management
- NoveList Enrichment
- LivingLists Enrichment
- Transforms
- Zepheira
- NoveList
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2019-04-13T13:39:57Z | v6.3 | 6.4.1 | http://link.union-county.lib.in.us/ | 1 | 32521 | 254234 | 1574207 |
2018-07-06T09:06:46Z | v6 | 6.0.3 | http://link.union-county.lib.in.us/ | 1 | 31464 | 290089 | 2459188 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 254234 | 4849 | 451 | 2546 | 65319 | 307 | 151 | 2064 | 32681 | 2206 | 0 | 88 | 4746 | 46859 | 3838 | 14397 | 10444 | 638 | 24650 | 26062 |
2018-07-06T09:06:46Z | 290089 | 4969 | 194 | 2462 | 80038 | 315 | 579 | 2094 | 34349 | 2217 | 11459 | 76 | 5676 | 58489 | 4126 | 16098 | 12008 | 666 | 25830 | 28444 |
Linked Library Enrichment, powered by NoveList
Enriched Library Resource Graph
Catalog Resources Enriched by Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 46933 | 2371 | 0 | 215 | 4890 | 1 | 18 | 283 | 1 | 0 | 0 | 17 | 300 | 4393 | 1858 | 5605 | 624 | 393 | 11946 | 14018 |
2018-07-06T09:06:46Z | 59682 | 2393 | 0 | 486 | 7224 | 1 | 41 | 295 | 1 | 0 | 0 | 23 | 580 | 10680 | 1920 | 6652 | 1597 | 410 | 12293 | 15086 |
Additional Resources from Linked Library Enrichment
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 43474 | 0 | 451 | 203 | 15041 | 0 | 7 | 214 | 0 | 2158 | 11749 | 5 | 149 | 3607 | 341 | 1 | 2295 | 155 | 6814 | 284 |
2018-07-06T09:06:46Z | 57677 | 0 | 345 | 280 | 30918 | 0 | 10 | 241 | 0 | 2168 | 11222 | 10 | 233 | 1516 | 450 | 12 | 1616 | 170 | 7833 | 653 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Additional Resources from LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2019-04-13T13:39:57Z | 10420 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 356 | 10062 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2018-07-06T09:06:46Z | 8640 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 244 | 8394 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |